
Certifications You Can Verify
Independently accredited systems, an EU verification, a registered trademark, and named patents — each with a number.

Management systems
Four management systems are certified and independently accredited. Quality runs to ISO 9001:2015, environment to ISO 14001:2015, occupational health and safety to ISO 45001:2018, and energy to ISO 50001:2018. The first three are accredited under CNAS with IAF cross-recognition, which means the certificate is recognised by the accreditation bodies in most countries you would ship to, not only at home. Each carries a certificate number, listed below.

EU and international
Our centrifugal pumps hold a third-party Verification of Conformity against the EU Machinery Directive 2006/42/EC (Intercert Global, Poland; No. DPWD/03/0601/2025, valid to March 2030), assessed against EN ISO 12100 and EN 809. The SHANGLISHI PUMP GROUP name is a registered trademark in Russia (Rospatent No. 1162295, valid to 2035).

Energy management
Our energy management system is certified to GB/T 23331-2020 / ISO 50001:2018 and RB/T 119-2015, the certification requirements for energy management systems in machinery manufacturing. The certified scope covers the energy-using processes across mould forming, drying, shaping, melting, casting, shot blasting, machining, testing and finished-product despatch, together with the auxiliary substation and office systems. The certificate is issued by Beijing United Intelligence Certification Co., Ltd under CNAS accreditation C043-M.
Patents
Granted patents held by SHANGLISHI PUMP GROUP: 6 inventions and 38 utility models. Each number can be checked against the CNIPA register.
| Patent number | Title | Type | Granted |
|---|---|---|---|
| ZL202210515611.4 | Seal-less self-priming pump with enhanced priming structure | Invention | 2024-06-14 |
| ZL202310724343.1 | Sewage pump with self-cleaning function | Invention | 2023-08-29 |
| ZL202410267654.4 | Submersible sand pump with automatic venting device | Invention | 2024-11-29 |
| ZL2022105234647.7 | Self-priming pump with buffer structure | Invention | 2024-04-30 |
| ZL202410946427.4 | Anti-clogging external filter for energy-efficient double-suction pumps | Invention | 2024-10-01 |
| ZL202410949327.7 | Energy-efficient double-suction pump with convertible service configuration | Invention | 2024-09-24 |
| ZL202121873385.4 | Acid-resistant slurry pump with rapid heat dissipation | Utility model | 2022-04-19 |
| ZL202121874162.X | Protection structure against rotor overheating | Utility model | 2022-01-07 |
| ZL202121874164.9 | Auto-switching submersible sewage pump for water treatment | Utility model | 2021-12-14 |
| ZL202121874165.3 | Submersible sewage pump for high-flow duty | Utility model | 2022-03-29 |
| ZL202121873384.X | Pressure-resistant telescopic submersible sewage pump | Utility model | 2022-03-29 |
| ZL202121916372.0 | Slurry pump with anti-collision sound insulation | Utility model | 2022-04-19 |
| ZL202121915677.X | Slurry pump casing with sound and vibration damping | Utility model | 2022-01-11 |
| ZL202121916374.X | Pressure-resistant rotor density structure for submersible pumps | Utility model | 2022-03-08 |
| ZL202121916371.6 | High-efficiency triple-suction sewage pump | Utility model | 2022-03-08 |
| ZL202121916378.8 | Industrial desulphurisation pump with negative-pressure isolation | Utility model | 2022-03-08 |
| ZL202122045882.1 | Anti-clogging mechanism for single-suction sewage pumps | Utility model | 2022-07-08 |
| ZL202122043766.6 | Positive-pressure explosion-proof desulphurisation pump | Utility model | 2022-03-08 |
| ZL202122043769.X | Leak-proof, fool-proof industrial desulphurisation pump | Utility model | 2022-03-08 |
| ZL202122045894.4 | Easily removable sewage pump casing with improved sealing | Utility model | 2022-03-08 |
| ZL202122043784.4 | Wear-resistant slurry pump for large particles | Utility model | 2022-05-27 |
| ZL202122901739.8 | Anti-clogging slurry pump | Utility model | 2022-08-09 |
| ZL202123054344.5 | Rubber-diaphragm pressure-relief sealing structure | Utility model | 2022-08-02 |
| ZL202123102801.3 | Gas-isolated sealing structure | Utility model | 2022-04-29 |
| ZL202223350718.2 | Deep-water submersible pump with depth self-adaptation | Utility model | 2023-04-21 |
| ZL202421156751.8 | Energy-efficient double-suction pump | Utility model | 2024-12-27 |
| ZL202421319302.0 | Dry-run protection device for energy-efficient double-suction pumps | Utility model | 2025-02-28 |
| ZL202322479532.5 | High-seal submersible pump casing | Utility model | 2024-04-05 |
| ZL202322736693.1 | Protection device for submersible pump body | Utility model | 2024-04-26 |
| ZL202322795378.2 | Slurry pump for easy dismantling, assembly and transport | Utility model | 2024-05-17 |
| ZL202322514528.8 | Oil plug for thin-oil bearing housing | Utility model | 2024-05-17 |
| ZL202322794552.1 | Sewage pump with filtering function | Utility model | 2024-05-17 |
| ZL202322514585.6 | Slurry pump with slurry-guiding function | Utility model | 2024-04-19 |
| ZL202320525735.0 | Sand-discharge structure for submersible pumps | Utility model | 2023-09-01 |
| ZL202320525781.0 | Filter structure for slurry pumps | Utility model | 2023-09-01 |
| ZL202323444027.3 | Vertical in-line desulphurisation pump | Utility model | 2024-7-19 |
| ZL202322642851.3 | Anti-clogging high-suction-lift self-priming sewage pump | Utility model | 2024-6-11 |
| ZL202221144227.X | Energy-efficient self-priming pump | Utility model | 2022-08-09 |
| ZL202221144235.4 | Device for aligning stator and rotor slots | Utility model | 2022-08-12 |
| ZL202221145610.7 | Automatic vent valve for self-priming pumps | Utility model | 2022-08-09 |
| ZL202222332260.1 | Two-stage self-priming pump | Utility model | 2022-12-20 |
| ZL202223388436.5 | Double-suction self-priming pump | Utility model | 2022-12-20 |
| ZL202222644476.1 | Lubrication device for double-mechanical-seal isolation chamber | Utility model | 2023-04-14 |
| ZL201821048905.6 | Vacuum tank for vacuum priming systems | Utility model | 2019-01-08 |












































Send Your Enquiry
- ISO 9001:2015 Quality — ZTC (CNAS-accredited), No. 29024Q13823-12R0M
- ISO 14001:2015 Environment — ZTC (CNAS-accredited), No. 29024E12815-12R0M
- ISO 45001:2018 OH&S — ZTC (CNAS-accredited), No. 29024S12670-12R0M
- ISO 50001:2018 Energy — UICC (CNAS-accredited), No. 04324En0099R0M
- EU MD Verification of Conformity — No. DPWD/03/0601/2025, valid to 2030-03
- EAEU Conformity — TR CU 004/2011 & 010/2011 (declaration on file, available on request)
- Trademark (Russia, Rospatent) — No.1162295, valid to 2035-01