Submersible Sewage Pump — Anti-Clog Cutter & Wastewater Duty

Submersible Sewage Pump — Anti-Clog Cutter & Wastewater Duty

A submersible sewage pump (SWQ) moves raw sewage, mixed and mud water in municipal and industrial wastewater duty, with impellers designed to resist clogging.

Pumps in This Range

Why Sewage Pumps Block, and What Stops It

Municipal and industrial sewage carries rag, fibre and stringy material that wraps around an impeller vane and builds until the passage closes. Grit is a wear problem; fibre is a blockage problem, and they call for different impellers. The SWQ range answers this with channel impellers in single-vane, twin-vane and three-vane forms, plus a cutter impeller option where the incoming flow is fibrous enough that any passage will eventually rag up.

Model Performance Data

Clear-water performance for representative frames across the range; three duty points are shown per model. Outlet sizes run from 50 to 600 mm. Other frames are available — send your duty point and we will issue the matching curve.

ModelOutlet (mm)Capacity (m³/h)Head (m)Speed (r/min)Power (kW)Weight (kg)
50SWQ15-8-0.755010 / 15 / 2010 / 8 / 728250.7530
50SWQ25-36-7.55020 / 25 / 4038 / 36 / 3314407.5105
65SWQ30-10-2.26520 / 30 / 4512 / 10 / 814202.255
65SWQ30-35-7.56520 / 30 / 4537 / 35 / 3014407.5115
80SWQ50-8-2.28040 / 50 / 7510 / 8 / 614202.265
80SWQ50-40-158040 / 50 / 7542 / 40 / 37290015205
100SWQ80-7-310065 / 80 / 1208 / 7 / 51420385
100SWQ80-18-7.510065 / 80 / 12021 / 18 / 1314407.5135
150SWQ150-7-5.5150100 / 150 / 2209 / 7 / 514405.5130
150SWQ100-60-5515080 / 100 / 15062 / 60 / 56147055850
200SWQ300-7-11200250 / 300 / 4008 / 7 / 6146011280
200SWQ400-48-90200250 / 400 / 50050 / 48 / 441480901420
250SWQ400-7-15250300 / 400 / 6009 / 7 / 5146015450
250SWQ600-50-132250500 / 600 / 80053 / 50 / 4014801321710
300SWQ600-6-18.5300500 / 600 / 7507 / 6 / 5147018.5650
300SWQ1000-35-132300800 / 1000 / 140038 / 35 / 2714801321800
350SWQ1200-6-303501000 / 1200 / 15007 / 6 / 573030850
350SWQ1800-46-3553501400 / 1800 / 260050 / 46 / 387403553950
400SWQ1500-5-304001200 / 1500 / 20006 / 5 / 373030960
500SWQ2000-7-555001500 / 2000 / 300010 / 7 / 4740551950
500SWQ3000-24-2805002000 / 3000 / 400032 / 24 / 187452803600
600SWQ3000-8-1106002500 / 3000 / 400010 / 8 / 65901102900
600SWQ4000-20-3156003000 / 4000 / 600025 / 20 / 137453154000

Choosing the Impeller

A single-vane channel impeller gives the largest clear passage and suits the raggiest flows, at some cost in hydraulic smoothness. Twin-vane and three-vane forms run more smoothly and hold efficiency better where the medium is closer to dirty water than to raw sewage. The cutter option shears fibre at the inlet instead of trying to pass it, which is the right answer for pump stations that have been hand-cleared more than once. Flow reaches 4,000 cubic metres per hour, and the maximum solid size is limited to 50 % of the pump outlet diameter.

Motor and Sealing

Motors are rated IPX8 with class F insulation to 155 degrees Celsius. Shaft sealing uses two mechanical seals in series: tungsten carbide against tungsten carbide on the pump side, graphite against silicon carbide on the motor side, running on SKF or NTN bearings. Head and power coverage is provided on request against your duty point.

Series and Duty

The submersible sewage pump serves municipal works, industrial buildings, hotels, hospitals, civil-defence installations and mines. It handles sewage, waste water, rainwater and municipal service water carrying solid grains and long fibrous matter.

Where It Is Used

Typical service is raw sewage, mixed water, sludge and general drainage at municipal treatment works and at industrial effluent plants. Tell us the fibre content, the solids grading, whether the sump can be isolated for maintenance and the head against which the pump must deliver, and we will confirm the impeller form and frame size.

Send Your Enquiry

Model designationExample 100SWQ80-18-7.5: 100 → outlet diameter in mm, SWQ → submersible sewage pump, 80 → rated capacity in m³/h, 18 → rated head in m, 7.5 → motor power in kW
Outlet diameter50 to 600 mm
Medium temperatureNot above 40 °C
Medium densityNot above 1200 kg/m³
pH range5 to 9
Maximum solid sizeNot more than 50 % of the pump outlet diameter
Power supply380 V, 50 Hz. The motor runs correctly only where voltage and frequency deviation stays within 5 %
BearingsImported SKF or NTN bearings
CoolingBuilt-in cooling system: part of the pumped liquid circulates between the cooling jacket and the casing to carry away motor heat, so the pump runs whether the motor is above or below the liquid level. Where external cooling is required, the jacket can be isolated from the casing and connected to a separate cooling system
RotationCounter-clockwise viewed from the suction
Minimum liquid levelThe pump must not run below the lowest liquid level marked on the installation drawing
TypeOutlet (mm)Capacity Q (m³/h)Capacity Q (L/s)Head H (m)Speed n (r/min)Power (kW)Efficiency η (%)Weight (kg)
50SWQ15-8-0.755010 / 15 / 202.8 / 4.2 / 5.610 / 8 / 728250.7548 / 52 / 5630
50SWQ15-12-1.15010 / 15 / 202.8 / 4.2 / 5.614 / 12 / 1028251.148 / 52 / 5632
50SWQ15-16-1.55010 / 15 / 202.8 / 4.5 / 6.918 / 16 / 1028401.548 / 52 / 5640
50SWQ15-22-2.25010 / 15 / 202.8 / 4.2 / 6.925 / 22 / 1628402.248 / 52 / 5645
50SWQ15-30-35010 / 15 / 202.8 / 4.2 / 6.933 / 30 / 202880345 / 50 / 5455
50SWQ25-25-45020 / 25 / 405.6 / 6.9 / 11.128 / 25 / 182880443 / 48 / 5365
50SWQ25-32-5.55020 / 25 / 405.6 / 6.9 / 11.135 / 32 / 2514405.543 / 48 / 5590
50SWQ25-36-7.55020 / 25 / 405.6 / 6.9 / 11.138 / 36 / 3314407.543 / 48 / 55105
65SWQ30-10-2.26520 / 30 / 455.6 / 8.3 / 12.512 / 10 / 814202.250 / 62 / 6455
65SWQ30-15-36520 / 30 / 455.6 / 8.3 / 12.517 / 15 / 121420350 / 62 / 6465
65SWQ30-22-46520 / 30 / 455.6 / 8.3 / 12.524 / 22 / 161440444 / 52 / 5775
65SWQ30-30-5.56520 / 30 / 455.6 / 8.3 / 12.532 / 30 / 2214405.544 / 52 / 57100
65SWQ30-35-7.56520 / 30 / 455.6 / 8.3 / 12.537 / 35 / 3014407.544 / 50 / 57115
80SWQ50-8-2.28040 / 50 / 7511.1 / 13.9 / 20.810 / 8 / 914202.256 / 60 / 6365
80SWQ50-10-38040 / 50 / 7511.1 / 13.9 / 20.813 / 10 / 81420356 / 60 / 6275
80SWQ50-15-48040 / 50 / 7511.1 / 13.9 / 20.818 / 15 / 101440455 / 58 / 6085
80SWQ50-20-5.58040 / 50 / 7511.1 / 13.9 / 20.823 / 20 / 1614405.548 / 55 / 66110
80SWQ50-21-7.58040 / 50 / 7511.1 / 13.9 / 20.828 / 25 / 2114407.548 / 55 / 63125
80SWQ50-35-118040 / 50 / 7511.1 / 13.9 / 20.840 / 35 / 2729001148 / 55 / 63180
80SWQ50-40-158040 / 50 / 7511.1 / 13.9 / 20.842 / 40 / 3729001546 / 52 / 60205
100SWQ80-7-310065 / 80 / 12018.1 / 22.2 / 33.38 / 7 / 51420362 / 64 / 6085
100SWQ80-10-410065 / 80 / 12018.1 / 22.2 / 33.312 / 10 / 71440462 / 64 / 6295
100SWQ80-13-5.510065 / 80 / 12018.1 / 22.2 / 33.315 / 13 / 1014405.558 / 64 / 67120
100SWQ80-18-7.510065 / 80 / 12018.1 / 22.2 / 33.321 / 18 / 1314407.558 / 64 / 67135
100SWQ80-24-1110065 / 80 / 12018.1 / 22.2 / 33.328 / 24 / 2029001158 / 64 / 67190
100SWQ80-32-1510065 / 80 / 12018.1 / 22.2 / 33.335 / 32 / 2529001554 / 58 / 62215
100SWQ80-36-18.510065 / 80 / 12018.1 / 22.2 / 33.340 / 36 / 30290018.550 / 55 / 60280
100SWQ80-40-2210065 / 80 / 12018.1 / 22.2 / 33.345 / 40 / 3529002250 / 55 / 60290
150SWQ150-7-5.5150100 / 150 / 22027.8 / 41.7 / 61.19 / 7 / 514405.563 / 72 / 70130
150SWQ150-10-7.5150100 / 150 / 22027.8 / 41.7 / 61.112 / 10 / 714407.563 / 72 / 70150
150SWQ150-15-11150100 / 150 / 22027.8 / 41.7 / 61.118 / 15 / 1114601167 / 72 / 68215
150SWQ150-20-15150100 / 150 / 22027.8 / 41.7 / 61.123 / 20 / 1714601560 / 68 / 64240
150SWQ150-25-18.5150100 / 150 / 22027.8 / 41.7 / 61.128 / 25 / 19147018.560 / 68 / 64300
150SWQ150-30-22150100 / 150 / 20027.8 / 41.7 / 55.633 / 30 / 2514702260 / 65 / 68320
150SWQ150-40-30150100 / 150 / 20027.8 / 41.7 / 55.642 / 40 / 3314703060 / 65 / 68580
150SWQ150-45-37150100 / 150 / 20027.8 / 41.7 / 55.647 / 45 / 3814703755 / 62 / 65650
150SWQ150-50-45150100 / 150 / 20027.8 / 41.7 / 55.652 / 50 / 4714704555 / 62 / 65750
150SWQ100-60-5515080 / 100 / 15022.2 / 27.8 / 41.762 / 60 / 5614705553 / 60 / 63850
200SWQ300-7-11200250 / 300 / 40069.4 / 83.3 / 111.18 / 7 / 614601172 / 74 / 69280
200SWQ300-10-15200250 / 300 / 40069.4 / 83.3 / 111.111 / 10 / 814601572 / 74 / 69300
200SWQ300-13-18.5200250 / 300 / 40069.4 / 83.3 / 111.115 / 13 / 10147018.566 / 68 / 65370
200SWQ300-15-22200250 / 300 / 40069.4 / 83.3 / 111.117 / 15 / 1314702266 / 68 / 65380
200SWQ300-20-30200250 / 300 / 40069.4 / 83.3 / 111.122 / 20 / 179803066 / 67 / 67650
200SWQ300-25-37200250 / 300 / 40069.4 / 83.3 / 111.127 / 25 / 309803766 / 67 / 68720
200SWQ400-27-45200250 / 400 / 50069.4 / 111.1 / 138.935 / 27 / 2414804565 / 74 / 78850
200SWQ400-34-55200250 / 400 / 50069.4 / 111.1 / 138.939 / 34 / 3014805565 / 74 / 78950
200SWQ400-40-75200250 / 400 / 50069.4 / 111.1 / 138.944 / 40 / 3514807562 / 70.5 / 721300
200SWQ400-48-90200250 / 400 / 50069.4 / 111.1 / 138.950 / 48 / 4414809062 / 70.5 / 721420
250SWQ400-7-15250300 / 400 / 60083.3 / 111.1 / 166.79 / 7 / 514601575 / 69 / 62450
250SWQ400-10-18.5250300 / 400 / 60083.3 / 111.1 / 166.712 / 10 / 7147018.568 / 75 / 70550
250SWQ400-13-22250300 / 400 / 60083.3 / 111.1 / 166.716 / 13 / 914702268 / 73 / 60580
250SWQ500-10-30250400 / 500 / 700111.1 / 138.9 / 194.415 / 12 / 89803070 / 72 / 78700
250SWQ500-16-37250400 / 500 / 700111.1 / 138.9 / 194.418 / 16 / 149803770 / 72 / 78780
250SWQ500-20-45250400 / 500 / 700111.1 / 138.9 / 194.422 / 20 / 169804570 / 72 / 781050
250SWQ500-25-55250400 / 500 / 700111.1 / 138.9 / 194.428 / 25 / 199805572 / 74 / 721115
250SWQ600-28-75250500 / 600 / 800138.9 / 166.7 / 222.231 / 28 / 2314807570 / 73 / 751480
250SWQ600-34-90250500 / 600 / 800138.9 / 166.7 / 222.237 / 34 / 2714809070 / 73 / 751580
250SWQ600-40-110250500 / 600 / 800138.9 / 166.7 / 222.243 / 40 / 33148011068 / 70 / 731650
250SWQ600-50-132250500 / 600 / 800138.9 / 166.7 / 222.253 / 50 / 40148013268 / 70 / 731710
300SWQ600-6-18.5300500 / 600 / 750138.9 / 166.7 / 208.37 / 6 / 5147018.569 / 65 / 61650
300SWQ600-7-22300500 / 600 / 750138.9 / 166.7 / 208.38 / 7 / 614702269 / 65 / 61660
300SWQ700-11-30300550 / 700 / 1000152.8 / 194.4 / 277.813 / 11 / 89803072 / 78 / 77780
300SWQ700-14-37300550 / 700 / 1000152.8 / 194.4 / 277.816 / 14 / 109803772 / 78 / 77880
300SWQ700-16-45300550 / 700 / 1000152.8 / 194.4 / 277.818 / 16 / 129804572 / 78 / 771150
300SWQ700-19-55300550 / 700 / 1000152.8 / 194.4 / 277.821 / 19 / 149805570 / 75 / 731215
300SWQ1000-20-75300800 / 1000 / 1400222.2 / 277.8 / 388.923 / 20 / 159907575 / 82 / 801530
300SWQ1000-24-90300800 / 1000 / 1400222.2 / 277.8 / 388.927 / 24 / 189909075 / 82 / 801650
300SWQ1000-28-110300800 / 1000 / 1400222.2 / 277.8 / 388.931 / 28 / 20148011075 / 82 / 801720
300SWQ1000-35-132300800 / 1000 / 1400222.2 / 277.8 / 388.938 / 35 / 27148013275 / 80 / 821800
350SWQ1200-6-303501000 / 1200 / 1500277.8 / 333.3 / 416.77 / 6 / 57303075 / 72 / 70850
350SWQ1200-8-373501000 / 1200 / 1500277.8 / 333.3 / 416.79 / 8 / 67403776 / 75 / 70950
350SWQ1100-10-45350900 / 1100 / 1500250 / 305.6 / 416.711 / 10 / 77404567 / 70 / 681250
350SWQ1100-12-55350900 / 1100 / 1500250 / 305.6 / 416.714 / 12 / 87405569 / 71 / 661320
350SWQ1100-16-75350900 / 1100 / 1500250 / 305.6 / 416.719 / 16 / 129807570 / 75 / 721650
350SWQ1100-20-90350900 / 1100 / 1500250 / 305.6 / 416.724 / 20 / 159809070 / 75 / 721770
350SWQ1100-25-110350900 / 1100 / 1500250 / 305.6 / 416.730 / 25 / 1898011072 / 76 / 731840
350SWQ1100-30-132350900 / 1100 / 1500250 / 305.6 / 416.735 / 30 / 2498013272 / 75 / 791920
350SWQ1100-36-160350900 / 1100 / 1500250 / 305.6 / 416.740 / 36 / 2898016070 / 75 / 802700
350SWQ1500-30-1853501200 / 1500 / 2000333.3 / 416.7 / 555.635 / 30 / 2498018575 / 80 / 772800
350SWQ1500-32-2003501200 / 1500 / 2000333.3 / 416.7 / 555.638 / 32 / 2574020075 / 80 / 782850
350SWQ1500-35-2203501200 / 1500 / 2000333.3 / 416.7 / 555.640 / 35 / 2774022075 / 80 / 783050
350SWQ1500-40-2503501200 / 1500 / 2000333.3 / 416.7 / 555.642 / 40 / 3374025078 / 80 / 823250
350SWQ1800-40-2803501400 / 1800 / 2600388.9 / 500.0 / 722.242 / 40 / 3374028078 / 80 / 823450
350SWQ1800-43-3153501400 / 1800 / 2600388.9 / 500.0 / 722.248 / 43 / 3574031578 / 80 / 823650
350SWQ1800-46-3553501400 / 1800 / 2600388.9 / 500.0 / 722.250 / 46 / 3874035578 / 80 / 823950
400SWQ1500-5-304001200 / 1500 / 2000333.3 / 416.7 / 555.66 / 5 / 37303075 / 72 / 65960
400SWQ1500-6-374001200 / 1500 / 2000333.3 / 416.7 / 555.67 / 6 / 4.57403775 / 72 / 651020
400SWQ1500-8-454001200 / 1500 / 2000333.3 / 416.7 / 555.610 / 8 / 67404578 / 80 / 781350
400SWQ1500-10-554001200 / 1500 / 2000333.3 / 416.7 / 555.612 / 10 / 77405578 / 82 / 781470
400SWQ1500-12-754001200 / 1500 / 2000333.3 / 416.7 / 555.614 / 12 / 99907575 / 78 / 721740
400SWQ1500-15-904001200 / 1500 / 2000333.3 / 416.7 / 555.618 / 15 / 129909075 / 78 / 801860
400SWQ1500-18-1104001200 / 1500 / 2000333.3 / 416.7 / 555.621 / 18 / 1499011070 / 78 / 751930
400SWQ1500-22-1324001200 / 1500 / 2000333.3 / 416.7 / 555.625 / 22 / 1799013270 / 75 / 802020
400SWQ2000-20-1604001500 / 2000 / 2800416.7 / 555.6 / 777.823 / 20 / 1599016075 / 80 / 772750
400SWQ2000-23-1854001500 / 2000 / 2800416.7 / 555.6 / 777.825 / 23 / 1799018575 / 80 / 772800
400SWQ2000-25-2004001500 / 2000 / 2800416.7 / 555.6 / 777.830 / 25 / 1974520075 / 80 / 782850
400SWQ2000-28-2204001500 / 2000 / 2800416.7 / 555.6 / 777.835 / 28 / 2174522075 / 80 / 783050
400SWQ2000-32-2504001500 / 2000 / 2800416.7 / 555.6 / 777.838 / 32 / 2574525078 / 80 / 823250
400SWQ2000-36-2804001500 / 2000 / 2800416.7 / 555.6 / 777.843 / 36 / 2774528078 / 80 / 823450
400SWQ2000-40-3154001500 / 2000 / 2800416.7 / 555.6 / 777.844 / 40 / 3574031578 / 80 / 823700
400SWQ2000-45-3554001400 / 1800 / 2600388.9 / 500.0 / 722.247 / 45 / 3874035578 / 80 / 824050
500SWQ2000-7-555001500 / 2000 / 3000416.7 / 555.6 / 833.310 / 7 / 47405580 / 76.2 / 681950
500SWQ2200-8-755001800 / 2200 / 3000500 / 611.1 / 833.310 / 8 / 57407575 / 70 / 652150
500SWQ2200-10-905001800 / 2200 / 3000500 / 611.1 / 833.313 / 10 / 79909078 / 72 / 681920
500SWQ2200-12-1105001800 / 2200 / 3000500 / 611.1 / 833.315 / 12 / 899011075 / 72 / 681990
500SWQ2200-15-1325001800 / 2200 / 3000500 / 611.1 / 833.317 / 15 / 1099013270 / 75 / 682070
500SWQ3000-11-1325002000 / 3000 / 4000555.6 / 833.3 / 1111.114 / 11 / 874513278 / 75 / 722210
500SWQ3000-13-1605002000 / 3000 / 4000555.6 / 833.3 / 1111.121 / 13 / 974516078 / 75 / 722900
500SWQ3000-15-1855002000 / 3000 / 4000555.6 / 833.3 / 1111.122 / 15 / 1174518575 / 72 / 702950
500SWQ3000-16-2005002000 / 3000 / 4000555.6 / 833.3 / 1111.123 / 16 / 1274520075 / 72 / 703000
500SWQ3000-18-2205002000 / 3000 / 4000555.6 / 833.3 / 1111.126 / 18 / 1474522070 / 75 / 733200
500SWQ3000-21-2505002000 / 3000 / 4000555.6 / 833.3 / 1111.129 / 21 / 1674525070 / 77 / 753400
500SWQ3000-24-2805002000 / 3000 / 4000555.6 / 833.3 / 1111.132 / 24 / 1874528070 / 77 / 753600
600SWQ3000-8-1106002500 / 3000 / 4000694.4 / 833.3 / 1111.110 / 8 / 659011070 / 68 / 652900
600SWQ3000-10-1326002500 / 3000 / 4000694.4 / 833.3 / 1111.112 / 10 / 859013270 / 75 / 723000
600SWQ4000-10-1606003000 / 4000 / 5000833.3 / 1111.1 / 1388.913 / 10 / 874516078 / 75 / 733000
600SWQ4000-11-1856003000 / 4000 / 6000833.3 / 1111.1 / 1666.715 / 11 / 674518578 / 75 / 653050
600SWQ4000-12-2006003000 / 4000 / 6000833.3 / 1111.1 / 1666.716 / 12 / 774520075 / 72 / 653100
600SWQ4000-14-2206003000 / 4000 / 6000833.3 / 1111.1 / 1666.718 / 14 / 974522077 / 75 / 723300
600SWQ4000-16-2506003000 / 4000 / 6000833.3 / 1111.1 / 1666.721 / 16 / 1074525075 / 78 / 733500
600SWQ4000-18-2806003000 / 4000 / 6000833.3 / 1111.1 / 1666.723 / 18 / 1174528075 / 77 / 723750
600SWQ4000-20-3156003000 / 4000 / 6000833.3 / 1111.1 / 1666.725 / 20 / 1374531575 / 77 / 734000

Will the impeller clog on fibrous municipal sewage? Do you offer channel or cutter impellers?

The SWQ range offers single-vane, twin-vane and three-vane channel impellers selected according to the medium, with a cutter impeller option for fibrous sewage. Flow reaches 4,000 m³/h, and the maximum solid size is limited to 50 % of the pump outlet diameter. Motors are IPX8 with F-class insulation rated to 155 °C, using German Bogman mechanical seals — tungsten carbide against tungsten carbide on the pump side, graphite against silicon carbide on the motor side — and SKF or NTN bearings. Typical service covers raw sewage, mixed water, sludge and drainage at municipal and industrial treatment plants. Head and power coverage is provided on request against your duty point.

What are your lead time, MOQ and OEM / private-label options?

OEM and private-label are supported; MOQ and lead time are provided on request.

What after-sales and overseas spare-parts support do you provide?

Wet-end and spare parts are supplied for every series we build. The group exports to more than 100 countries and supports customers through 10 branches and more than 100 overseas offices; parts enquiries are quoted on request.

Manufacturer-direct supply · Technical pump-selection support · Export documentation on request.

Scroll to Top